CS GO
Команда | Сумма призовых | |
1. | Astralis | $7 763 562 |
2. | Fnatic | $4 931 721 |
3. | Natus Vincere | $4 454 782 |
4. | Virtus.pro | $3 915 820 |
5. | SK Gaming | $3 514 477 |
6. | Team Liquid | $3 441 612 |
7. | FaZe Clan | $3 402 600 |
8. | mousesports | $3 017 512 |
9. | Ninjas in Pyjamas | $2 727 904 |
10. | Cloud9 | $2 139 517 |
11. | G2 Esports | $2 021 126 |
12. | Team Envy | $1 824 972 |
13. | Gambit Esports | $1 655 045 |
14. | Team Vitality | $1 632 804 |
15. | MIBR | $1 427 790 |
16. | Complexity Gaming | $1 173 250 |
17. | North | $1 066 750 |
18. | Heroic | $1 046 500 |
19. | Luminosity Gaming | $1 034 823 |
20. | OpTic Gaming | $1 030 250 |
21. | ENCE | $1 010 070 |
22. | TyLoo | $925 074 |
23. | NRG Esports | $918 150 |
24. | BIG | $909 006 |
25. | Evil Geniuses | $889 000 |
Имя | Сумма призовых | |
1. | ![]()
| $1 538 116 |
2. | ![]()
| $1 520 316 |
3. | ![]()
| $1 515 116 |
4. | ![]()
| $1 426 680 |
5. | ![]()
| $1 173 780 |
6. | ![]()
| $894 919 |
7. | ![]()
| $853 519 |
8. | ![]()
| $837 519 |
9. | ![]()
| $806 161 |
10. | ![]()
| $765 658 |
11. | ![]()
| $721 880 |
12. | ![]()
| $680 335 |
13. | ![]()
| $680 182 |
14. | ![]()
| $662 435 |
15. | ![]()
| $650 650 |
16. | ![]()
| $640 682 |
17. | ![]()
| $639 350 |
18. | ![]()
| $637 000 |
19. | ![]()
| $636 230 |
20. | ![]()
| $635 074 |
21. | ![]()
| $594 959 |
22. | ![]()
| $594 600 |
23. | ![]()
| $591 400 |
24. | ![]()
| $587 861 |
25. | ![]()
| $574 600 |